Time in Eastern Daylight Time, Brazil, UTC, Portugal, Central European Time, Eastern European Time and India
Please note: Eastern Daylight Time is currently not observed. See Eastern Time.
- Brazil has 4 time zones. The time zone for the capital Brasília is used here.
- Portugal (incl. Azores) has 2 time zones. The time zone for the capital Lisbon is used here.
- When the time was 08:00AM on Tuesday, June 1 in Eastern Daylight Time, it was 09:00AM in Brazil, 12:00PM in UTC, 01:00PM in Portugal, 02:00PM in Central European Time, 03:00PM in Eastern European Time, and 05:30PM in India.
- Time remaining:
- Eastern Daylight Time is 1 hour behind Brazil, 4 hours behind UTC, 5 hours behind Portugal, 6 hours behind Central European Time, 7 hours behind Eastern European Time, and 9 hours and 30 minutes behind India.
- Press any time in the table below to open and share the event time page.
Time difference from Eastern Daylight Time
Brazil | +1 hours | |
UTC | +4 hours | |
Portugal | +5 hours | |
Central European Time | +6 hours | |
Eastern European Time | +7 hours | |
India | +9.5 hours |
Eastern Daylight Time | Brazil (+1h) | UTC (+4h) | Portugal (+5h) | Central European Time (+6h) | Eastern European Time (+7h) | India (+9h30m) |
Tuesday 08:00AM | Tuesday 09:00AM | Tuesday 12:00PM | Tuesday 01:00PM | Tuesday 02:00PM | Tuesday 03:00PM | Tuesday 05:30PM |
Tuesday 09:00AM | Tuesday 10:00AM | Tuesday 01:00PM | Tuesday 02:00PM | Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 06:30PM |
Tuesday 10:00AM | Tuesday 11:00AM | Tuesday 02:00PM | Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 07:30PM |
Tuesday 11:00AM | Tuesday 12:00PM | Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 08:30PM |
Tuesday 12:00PM | Tuesday 01:00PM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 09:30PM |
Tuesday 01:00PM | Tuesday 02:00PM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 10:30PM |
Tuesday 02:00PM | Tuesday 03:00PM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 11:30PM |
Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Wednesday 12:30AM |
Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 11:00PM | Wednesday 01:30AM |
Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 11:00PM | Wednesday 12:00AM | Wednesday 02:30AM |
Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 10:00PM | Tuesday 11:00PM | Wednesday 12:00AM | Wednesday 01:00AM | Wednesday 03:30AM |
Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 11:00PM | Wednesday 12:00AM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 04:30AM |
Tuesday 08:00PM | Tuesday 09:00PM | Wednesday 12:00AM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 05:30AM |
Tuesday 09:00PM | Tuesday 10:00PM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 06:30AM |
Tuesday 10:00PM | Tuesday 11:00PM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 07:30AM |
Tuesday 11:00PM | Wednesday 12:00AM | Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 08:30AM |
Wednesday 12:00AM | Wednesday 01:00AM | Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 09:30AM |
Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 10:30AM |
Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 11:30AM |
Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 12:30PM |
Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 01:30PM |
Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 02:30PM |
Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 03:30PM |
Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 04:30PM |
Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 05:30PM |
Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 06:30PM |
Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 07:30PM |
Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 08:30PM |
Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 09:30PM |
Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 10:30PM |
Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 11:30PM |
Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Thursday 12:30AM |
Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 01:30AM |
Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 02:30AM |
Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 01:00AM | Thursday 03:30AM |
Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 04:30AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations